Andalusia

Click in the zones makes to see the list of ports

 

 Almeria

 Villaricos Hope             37º 12 ' 00 '' N       01º 44 ' 00 '' W        89     950 467137
 Villaricos of the Raft             37º 12 ' 00 '' N       01º 45 ' 00 '' W        50     950 467137
 PS Pulley     37º 10 ' 48 '' N     01º 48 ' 54 '' W    249     950 132410
 Port Coal     36º 59 ' 38 '' N     01º 53 ' 45 '' W      60     950 130739
 Cnn San jOse     36º 46 ' 00 '' N     02º 06 ' 00 '' W    244     950 380041
 Cm Almeria     36º 50 ' 00 '' N     02º 28 ' 00 '' W    277     950 230780
 PS Aguadulce     36º 49 ' 06 '' N     02º 33 ' 10 '' W    764     950 343115
 Cnn Roquetas of Sea     36º 45 ' 31 '' N     02º 36 ' 07 '' W    243     950 320789
 PS Almerimar     36º 41 ' 48 '' N     02º 47 ' 48 '' W    997     950 497350
 Adra port     36º 44 ' 33 '' N     03º 01 ' 05 '' W    261     950 401417

 

Granada

 Cnn Motril     36º 46 ' 00 '' N       03º 31 ' 00 '' W      146     958 600037
 End of the Monkey     36º 44 ' 00 '' N     03º 43 ' 00 '' W    227     958 640801

 

Malaga

 PS Creek of Vélez     36º 44 ' 52 '' N     04º 04 ' 10 '' W     274     95 2511390
 Port the Padlock     36º 43 ' 00 '' N     04º 20 ' 09 '' W    280     95 2296097
 Mediterranean RC Malaga     36º 42 ' 05 '' N     04º 29 ' 09 '' W       83     95 2216300
 PS Benalmádena     36º 36 ' 00 '' N     04º 31 ' 00 '' W  1.140     95 2577022
 PS Fuengirola     36º 32 ' 39 '' N     04º 36 ' 46 '' W     275     95 2468000
 PS Cabopino     36º 29 ' 02 '' N     04º 44 ' 04 '' W    169     95 2831975
 Navy the Bajadilla     36º 30 ' 25 '' N     04º 52 ' 33 '' W     268     95 2858401
 PS Marbella     36º 30 ' 22 '' N     04º 53 ' 37 '' W    377     95 2775524
 Port Jose Banús     36º 29 ' 00 '' N     04º 57 ' 00 '' W     915     95 2909800
 PS Estepona     36º 25 ' 05 '' N     05º 09 ' 07 '' W    447     95 2801800
 Port the Duchess     36º 21 ' 00 '' N     05º 14 ' 00 '' W     328     95 2890100

 

Cadiz

 Sotogrande port     36º 17 ' 24 '' N       05º 16 ' 10 '' W    1.164     956 790000
 Small port     36º 09 ' 00 '' N       05º 21 ' 24 '' W     115     956 572503
 PS the Saladillo     38º 07 ' 00 '' N       05º 26 ' 00 '' W     800     956 585400
 Melilla     35º 17 ' 30 '' N       02º 56 ' 12 '' W       35     
 Port Bollard     35º 17 ' 00 '' N       02º 56 ' 00 '' W     340     956 691017
 Sport of Ceuta     35º 53 ' 00 '' N       05º 18 ' 48 '' W     300     956 513753
 Smir navy     35º 44 ' 30 '' N       05º 20 ' 50 '' W     450     952 777098
 Tariff     36º 00 ' 00 '' N       05º 36 ' 00 '' W      BF     956 684186
 PS Barbate     36º 10 ' 50 '' N       05º 55 ' 27 '' W     314     956 431918
 PS Conil     36º 17 ' 38 '' N       06º 08 ' 00 '' W     120     956 441034
 PS Sancti Petri     36º 23 ' 46 '' N       06º 12 ' 28 '' W      87     956 496169
 PS Poultry dealers     36º 26 ' 23 '' N       06º 12 ' 12 '' W      BF    
 Cnn. Elcano     36º 30 ' 00 '' N       04º 15 ' 40 '' W     244     956 290012
 RCN Cadiz     36º 32 ' 05 '' N       06º 19 ' 00 '' W     160     956 213262
 PS America Port     36º 32 ' 33 '' N       06º 16 ' 51 '' W     317     956 223666
 RCN Port Santa Maria     36º 35 ' 00 '' N       06º 15 ' 02 '' W     250     956 852527
 Sherry port     36º 35 ' 00 '' N       06º 15 ' 00 '' W     753     956 870103
 Broken PS     36º 36 ' 56 '' N       06º 20 ' 57 '' W     509     956 840069
 PS Chipiona     36º 45 ' 02 '' N       06º 25 ' 37 '' W     412     956 373844
 Port Bonanza     36º 48 ' 12 '' N       06º 20 ' 16 '' W       90     956 360156

 

Seville

 Gelves port     37º 20 ' 37 '' N     06º 01 ' 38 '' W     133     95 5761212
 Cnn of Seville     36º 45 ' 02 '' N     06º 25 ' 37 '' W    100     95 4454777
 Port of Seville     37º 20 ' 00 '' N     06º 00 ' 00 '' W    300     95 4230326

 

Huelva

 PS Mazagón     37º 07 ' 58 '' N       06º 50 ' 05 '' W     647     959 536251
 PS Shady End     37º 10 ' 51 '' N       06º 57 ' 17 '' W     192     959 314298
 Port the Rompido     37º 12 ' 28 '' N       07º 07 ' 28 '' W     331     959 399614
 PS Island Cristina     37º 11 ' 52 '' N       07º 19 ' 43 '' W     204     959 343501
 Marine Island Cinnamon     37º 11 ' 03 '' N       07º 20 ' 03 '' W     231     959 479000
 PS. Ayamonte     37º 12 ' 39 '' N       07º 24 ' 29 '' W     317     959 321694
 Port of Sanlúcar de Guadiana     37º 28 ' 22 '' N       07º 28 ' 55 '' W           959 321294

 

 


Tel


© Copyright 2007 SanalBoard.org, LIMITED LIABILITY COMPANY.

 


Adventure revisited
Carbon Kiteboards - Cheap hotel rooms - America IT Jobs - Kinderschuhe - Karachi photo - Front end developer jobs - cheap tibia gold - nice pics - camiones