2006

32ª America Glass - Day to Day 2.006

ACT 12

EQUIPMENT

RACE

DESIRE

IT LOSES

PTOS

RANK.

Emirates 17 15 2 12 1
Alinghi 16 11 5 11 2
BMW Oracle 15 11 4 10 3
Rossa moon 14 10 4 9 4
Spanish challenge 16 11 5 8 5
Latin Mascalzone 15 8 7 7 6
Victory Challenge 16 8 8 6 7
Shosholoza 17 5 12 5 8
Areva Challenge 15 7 8 4 9
+39 Challenge 15 5 10 3 10
United Internet 15 3 12 2 11
China Team 15 0 15 1 12

 

 

 

  ALI BMW 39 SHO EMI LUN IT PLOWS VIC DES MAS UNI CHI   PTOS RANK
Alinghi   1 1 1 0 0 1 0 1 1 1 1 8 3
BMW 0   1 1 0 0 1 1 1 1 1 1 8 4
39 Challenge 0 0   1 0 0 0 0 0 0 1 1 3 10
Shosholoza 0 0 0   0 0 1 0 0 0 1 1 3 8
Emirates 1 1 1 1   1 1 1 1 1 1 1 11 1
Rossa moon 1 1 1 1 0   1 1 1 1 1 1 10 2
Areva 0 0 1 0 0 0   0 0 0 1 1 3 9
Victory 1 0 1 1 0 0 1   0 0 1 1 6 7
Challenge ESP. 0 0 1 1 0 0 1 1   1 1 1 7 5
Mascalzone L 0 0 1 1 0 0 1 1 0   1 1 6 6
United Int. 0 0 0 0 0 0 0 0 0 0   1 1 11
China Team 0 0 0 0 0 0 0 0 0 0 0   0 12

 

ACT 12

   22 of June - Match RACE: two flights

   23 of June - Match RACE: two flights

   24 of June - Match RACE: two flights

   25 of June - Match RACE: two flights

   27 of June - Match RACE: flight

   28 of June - Match RACE: two flights

   30 of June - Semifinal ones by groups

   1 of Julio - Semifinal and final by groups

   2 of Julio - Final ones by groups

 

To see Act 10

To see Act 11


Tel


© Copyright 2006 SanalBoard.org, LIMITED LIABILITY COMPANY.