2007

32ª America Glass - Day to Day 2.007

Louis Vuitton Cup

End

RACE    

1 2 3 4 5 6 7 8 9 Total
 Emirates Team NZ 1

1

1 1 1         5
 Moon Rossa C. 0

0

0 0 0         0

Click to see the Day here Day of the End

 

Semifinals

 

RACE          

1 2 3 4 5 6 7 Total
 Emirates Team NZ 1

1

0

1

1 0 1 5
 Spanish challenge 2007 0

0

1

0

0 1 0 2

 

RACE    

1 2 3 4 5 6 Total
 BMW Oracle R. 0 1 0 0 0 0 1
 Moon Rossa C. 1 0 1 1 1 1 5

Click to see the Day here Day of the Semifinal

 

EQUIPMENT

BONUS

Round Robin 1

Round Robin 2

TOTAL

 Emirates NZL 4 14 20 38
 BMW Oracle the USA 3 18 16 37
 Moon Rossa ITA 3 16 16 35
 Spanish challenge ESP 3 14 12 29
 Victory Challenge SWE 2 12 12 26
 Latin Mascalzone ITA 2 12 8 22
 Shosholoza RSA 2 10 8 20
 Areva Challenge FRA 1 8 6 17
 +39 Challenge ITA 2 4 6 12
 United Internet GER 1 2 2 5
 China Team CHI 1 0 2 3

 

Round Robin 2

  EMI BMW LUN DES MAS VIC SHO IT PLOWS +39 UNI CHI  

Ptos

RR1+BN

Ptos RR2

Total Ptos

RANK
EMI   2 2 2 2 2 2 2 2 2 2 18 20 38 1
BMW 0   2 2 2 2 2 2 2 2 0 21 16 37 2
LUN 0 0   2 2 2 2 2 2 2 2 19 16 35 3
DES 0 0 0   2 0 2 2 2 2 2 17 12 29 4
MAS 0 0 0 0   2 0 0 2 2 2 14 8 22 6
VIC 0 0 0 2 0   2 2 2 2 2 14 12 26 5
SHO 0 0 0 0 2 0   2 0 2 2 12 8 20 7
IT PLOWS 0 0 0 0 2 0 0   2 2 2 9 8 17 8
+39 0 0 0 0 0 0 2 0   2 2 6 6 12 9
UNI 0 0 0 0 0 0 0 0 0   2 3 2 5 10
CHI 0 2 0 0 0 0 0 0 0 0   1 2 3 11

Click to see the Day here Day of the Round Robin 2

 

Round Robin 1

  EMI BMW LUN DES MAS VIC SHO IT PLOWS +39 UNI CHI  

BOND ACT

Ptos RR1

Total Ptos

RANK
EMI   0 0 2 0 2 2 2 2 2 2 4 14 18 3
BMW 2   2 0 2 2 2 2 2 2 2 3 18 21 1
LUN 2 0   2 2 2 0 2 2 2 2 3 16 19 2
DES 0 2 0   2 2 2 0 2 2 2 3 14 17 4
MAS 2 0 0 0   0 2 2 2 2 2 2 12 14 5
VIC 0 0 0 0 2   2 2 2 2 2 2 12 14 5
SHO 0 0 2 0 0 0   2 2 2 2 2 10 12 7
IT PLOWS 0 0 0 2 0 0 DNF   2 2 2 1 8 9 8
+39 0 0 0 0 0 0 0 0   2 2 2 4 6 9
UNI 0 0 0 0 0 0 0 0 0   2 1 2 3 10
CHI DNS 0 0 0 DNS 0 0 DNS DNS 0   1 0 1 11

 

Click to see the Day here Day of the Round Robin 1

 

 

ACT 13

In the Valencia Louis Vuitton Act 13 it will be necessary to consider three main keys: how the results condition the final classification of Louis Vuitton Ranking, the presence of Alinghi in the line of exit for the last time until the beginning of the America's Cup Match (next the 23 of June) and the yield of the new boats, that compete for the first time together.

 

ACT 13

  RACE 1 PTOS RACE 2 PTOS RACE 3 PTOS RACE 4 PTOS RACE 5 PTOS RACE 6 PTOS RACE 7 PTOS  

PTOS

RANK

Alinghi 4 9 1 12 1 12 1 12 3 10 2 11 1 12   78 1
Emirates New Zealand 5 8 3 10 4 9 5 8 1 12 3 10 6 7   64 2
Mascalzone 3 10 6 7 5 8 2 11 4 9 5 8 3 10   63 3
Rossa moon 7 6 5 8 2 11 3 10 2 11 8 5 4 9   60 4
BMW Oracle 1 12 4 9 7 6 4 9 10 3 6 7 2 11   57 5
Spanish challenge 8 5 2 11 3 10 9 4 6 7 1 12 7 6   55 6
Shosholoza 2 11 8 5 2 11 7 6 5 8 7 6 9 4   43 7
Victory Challenge 12 1 11 2 6 7 8 5 7 6 4 9 8 5   35 8
Areva Challenge 9 4 10 3 8 5 10 3 8 5 10 3 5 8   31 9
United Int. Germany 6 7 9 4 - DNF 6 7 9 4 9 4 10 3   29 10
+39 Challenge 10 3 7 6 5 8 DNS 0 DNS 0 DNS 0 DNS 0   17 11
China Team 11 2 12 1 9 4 11 2 11 2 11 2 11 2   15 12

 

  

  Day to Day

      3 of April - Regata 1

      4 of April - Regata 2 and 3

  5 of April - the lack of wind forces to cancel the today tests

      +39 Challenge gains the protest

      6 of April - Regata 4 and 5

      7 of April - Regata 6 and 7

 


Tel


© Copyright 2007 SanalBoard.org, LIMITED LIABILITY COMPANY.


 
 

Adventure revisited
car.auto-moto-blog.co.uk - reviews.peugeot-used.co.uk - mercedescarsite.co.uk - car.online-auto.co.uk - Kinderschuhe - Carbon Kiteboards - used cars - America IT Jobs - used cars